
Coca Cola 2L en wholesale









Specification
Volume, l | 2 |
Content size | 2 |
Unit of measure for the amount of content | L |
Main sales unit | PS |
Shelf life, days | 183 |
Min. temperature | 0 |
Max. temperature | +20 |
Storage temperature, ºC | 0..+20 |
Shelf life unit | DAY |
Additional shelf life, DAY, after opening | 3 |
Taste | COCA-COLA |
Product type | NON-ALCOGOLIC |
Weight goods | NO |
Quantity, pcs. | 0..+20 |
Product display planogram | YES |
Carbonated | STRONGLY GASED |
Applicability WSG | YES |
Seasonal | NO |
Import | NO |
Brand name | Coca-Cola |
Packing material | PLASTIC {400005005} |
Type of packaging | BOTTLE |
Height, cm | 35.9 |
Depth, cm | 10.2 |
Width, cm | 10.1 |
Gross weight, kg | 2.124 |
Height, cm | 35.9 |
Depth, cm | 32.5 |
Width, cm | 20.3 |
Gross weight, kg | 12.752 |
Showbox layout sign | NO |
UCP FEA Code | 22021000002202100000 {waters, including mineral and aerated waters, containing added sugar or other sweetening matter or flavoring} {water, including mineral and gas, in addition to tsukru chi dzhuvalnyh or aromatherapy chants} |
VAT,% | 20 |
Code SCPC | 11.07.19-30.00 |
Name | Non-alcoholic highly carbonated drink Coca-Cola p / bottle 2l |
Short name | Non-alcoholic drink with / Coca-Cola gas p / bottle 2l |
Production capacity, UA | IE |
Manufacturer | The Coca-Cola Company |
Country | UA |
Production facility address | 51 km of the St. Petersburg highway, smt. Velika Dimerka, Brovarsky district, Kiev region, Ukraine, 07442 |
GMO | NO |
Organic product | NO |
Fat, g / 100ml | 0 |
Proteins, g / 100ml | 0 |
Carbohydrates, g / 100ml | 10.6 |
Calorie content, kcal / 100ml | 42 |
kJ / 100ml | 180 |
Sodium, g / 100ml | <0.011 |
Composition | Prepared artesian water, sugar, carbon dioxide, sugar dye IV (caramel), acidity regulator orthophosphoric acid, natural flavors, including caffeine |
Type of shipping container | SHRINKING FILM PACKAGING |
Shipping container material | POLYETHYLENE |
Contact us
We are happy to help you
with any inquiry - contact us now!