
Coca-Cola can 330ml en wholesale









Specification
Volume | 330 |
Content size | 0.33 |
Unit of measure for the amount of content | L |
Main sales unit | PS |
Shelf life, year | 0..+20 |
Min. temperature | 0 |
Max. temperature | +20 |
Storage temperature, ºC | 0..+20 |
Environment | DRY PLACE / WITHOUT EXPOSURE TO DIRECT SUNSETS |
Shelf life unit | DAY |
Shelf life, days | 365 |
Taste | COCA-COLA |
Product type | NON-ALCOGOLIC |
Weight goods | NO |
Quantity, pcs. | 0..+20 |
Product display planogram | YES |
Carbonated | STRONGLY GASED |
Applicability WSG | YES |
Seasonal | NO |
Import | NO |
Brand name | Coca-Cola |
Packing material | TIN {400005026} |
Type of packaging | BANK METAL |
UCP FEA Code | 22021000002202100000 {waters, including mineral and aerated waters, containing added sugar or other sweetening matter or flavoring} {water, including mineral and gas, in addition to tsukru chi dzhuvalnyh or aromatherapy chants} |
VAT,% | 20 |
Code SCPC | 11.07.19-30.00 |
Name | Non-alcoholic carbonated drink Coca-Cola can 0.33l |
Short name | NA carbonated drink Coca-Cola can 0.33l |
Importer | Coca-Cola Beverages Ukraine Limited |
Production capacity, UA | IE |
Manufacturer | The Coca-Cola Company |
Country | UA |
Grocery family | Coca-Cola drink can 0.33l |
Production facility address | 51 km of the St. Petersburg highway, smt. Velika Dimerka, Brovarsky district, Kiev region, Ukraine, 07442 |
GMO | NO |
Organic product | NO |
Fat, g / 100ml | 0 |
Proteins, g / 100ml | 0 |
Carbohydrates, g / 100ml | 10.6 |
Calorie content, kcal / 100ml | 42 |
kJ / 100ml | 180 |
Sugar, g / 100ml | 10.6 |
Sodium, g / 100ml | <0,011 |
Composition | Prepared artesian water, sugar, carbon dioxide, dye natural sugar color IV (caramel), acidity regulator orthophosphoric acid, natural flavors, including caffeine |
Type of shipping container | SHRINKING FILM PACKAGING |
Shipping container material | POLYETHYLENE |
Height, cm | 14.8 |
Depth, cm | 23.8 |
Width, cm | 17.1 |
Gross weight, kg | 4.298 |
Showbox layout sign | NO |
Height, cm | 14.7 |
Depth, cm | 5.5 |
Width, cm | 5.7 |
Gross weight, kg | 0.358 |
Height, cm | 11.5 |
Depth, cm | 14.6 |
Width, cm | 12.1 |
Gross weight, kg | 1.432 |
Height, cm | 14.8 |
Depth, cm | 23.8 |
Width, cm | 17.1 |
Gross weight, kg | 4.298 |
Showbox layout sign | NO |
Similar products
Featured products
Contact us
We are happy to help you
with any inquiry - contact us now!