
Fanta Orange 0,5L en wholesale









Specification
Volume | 500 |
Volume, l | 0.5 |
Content size | 0.5 |
Unit of measure for the amount of content | L |
Main sales unit | PS |
Shelf life, days | 183 |
Min. temperature | 0 |
Max. temperature | +20 |
Storage temperature, ºC | 0..+20 |
Environment | DRY PLACE / WITHOUT EXPOSURE TO DIRECT SUNSETS |
Shelf life unit | DAY |
Taste | ORANGE |
Product type | NON-ALCOGOLIC |
Weight goods | NO |
Quantity, pcs. | 0..+20 |
Product display planogram | YES |
Carbonated | STRONGLY GASED |
Applicability WSG | YES |
Seasonal | NO |
Import | NO |
Brand name | Fanta |
Packing material | POLYETHYLENE TEREPHTHALATE (PET) |
Type of packaging | BOTTLE |
Height, cm | 14.8 |
Depth, cm | 6.4 |
Width, cm | 6.4 |
Gross weight, kg | 0.538 |
Height, cm | 14.8 |
Depth, cm | 27.5 |
Width, cm | 19.4 |
Gross weight, kg | 6.462 |
Showbox layout sign | NO |
UCP FEA Code | 22021000002202100000 {waters, including mineral and aerated waters, containing added sugar or other sweetening matter or flavoring} {water, including mineral and gas, in addition to tsukru chi dzhuvalnyh or aromatherapy chants} |
VAT,% | 20 |
TC U | 11.0-21651322-009:2017 |
Code SCPC | 11.07.19-30.00 |
Name | Non-alcoholic highly carbonated drink with orange juice Fanta p / bottle 0.5l |
Short name | NA highly carbonated drink with orange juice Fanta p / bottle 0.5l |
Production capacity, UA | IE |
Manufacturer | The Coca-Cola Company |
Country | UA |
Grocery family | Fanta drink 0.5l |
Production facility address | 51 km of the St. Petersburg highway, smt. Velika Dimerka, Brovarsky district, Kiev region, Ukraine, 07442 |
GMO | NO |
Organic product | NO |
Fat, g / 100ml | 0 |
Proteins, g / 100ml | 0 |
Carbohydrates, g / 100ml | 7.9 |
Calorie content, kcal / 100ml | 33 |
kJ / 100ml | 140 |
Sugar, g / 100ml | 7.9 |
Sodium, g / 100ml | <0.015 |
g / 100g | 0.014 |
Composition | Drinking water, sugar, orange reconstituted juice (3%), carbon dioxide, acidity regulator (citric acid, malic acid, sodium gluconate), vitamin C (0.04%), natural flavors, sweetener saccharin sodium, stabilizers (glycerol esters from wood tar, guar gum) |
Type of shipping container | SHRINKING FILM PACKAGING |
Shipping container material | POLYETHYLENE |
Similar products
Featured products
Contact us
We are happy to help you
with any inquiry - contact us now!