
Fanta Orange Glasses 250ml en wholesale









Specification
Permissible variation | 4 |
Volume | 250 |
Content size | 0.25 |
Unit of measure for the amount of content | L |
Main sales unit | PS |
Shelf life, days | 183 |
Min. temperature | 0 |
Max. temperature | +20 |
Storage temperature, ºC | 0..+20 |
Environment | DRY PLACE / WITHOUT EXPOSURE TO DIRECT SUNSETS |
Shelf life unit | DAY |
Taste | ORANGE |
Product type | NON-ALCOGOLIC |
Weight goods | NO |
Quantity, pcs. | 0..+20 |
Product display planogram | YES |
Carbonated | STRONGLY GASED |
Applicability WSG | YES |
Seasonal | NO |
Import | NO |
Brand name | Fanta |
Packing material | GLASS |
Type of packaging | BOTTLE |
UCP FEA Code | 22021000002202100000 {waters, including mineral and aerated waters, containing added sugar or other sweetening matter or flavoring} {water, including mineral and gas, in addition to tsukru chi dzhuvalnyh or aromatherapy chants} |
VAT,% | 20 |
TC U | 11.0-21651322-009:2017 |
Code SCPC | 11.07.19-30.00 |
Name | Non-alcoholic highly carbonated drink with orange juice Fanta s / w 250ml |
Short name | NA highly carbonated drink with orange juice Fanta s / w 250ml |
Importer | Coca-Cola Beverages Ukraine Limited |
Production capacity, UA | IE |
Manufacturer | The Coca-Cola Company |
Country | UA |
Production facility address | 51 km of the St. Petersburg highway, smt. Velika Dimerka, Brovarsky district, Kiev region, Ukraine, 07442 |
GMO | NO |
Organic product | NO |
Fat, g / 100ml | 0 |
Proteins, g / 100ml | 0 |
Carbohydrates, g / 100ml | 7.9 |
Calorie content, kcal / 100ml | 33 |
kJ / 100ml | 140 |
Composition | Prepared artesian water, sugar, orange concentrated juice (amount corresponds to 3% of reconstituted juice), carbon dioxide, acidity regulators (citric acid, malic acid, sodium gluconate), vitamin C (0.04%), natural flavors, sweetener sodium saccharin, st |
Type of shipping container | SHRINKING FILM PACKAGING |
Shipping container material | POLYETHYLENE |
Height, cm | 19.5 |
Depth, cm | 23.9 |
Width, cm | 17.5 |
Gross weight, kg | 5.334 |
Showbox layout sign | NO |
Height, cm | 19.1 |
Depth, cm | 5.6 |
Width, cm | 5.6 |
Gross weight, kg | 0.440 |
Height, cm | 19.5 |
Depth, cm | 23.9 |
Width, cm | 17.5 |
Gross weight, kg | 5.334 |
Showbox layout sign | NO |
Similar products
Featured products
Contact us
We are happy to help you
with any inquiry - contact us now!