
Fuzetea Mango Chamomile 1,5L en wholesale









Specification
Volume, l | 1.5 |
Shelf life, days | 183 |
Min. temperature | 0 |
Max. temperature | +25 |
Storage temperature, ºC | 0..+25 |
Additional shelf life, MONTH, after opening | 2 |
Product type | COLD TEA |
Weight goods | NO |
Quantity, pcs. | 0..+20 |
Product display planogram | YES |
Applicability WSG | YES |
Type of packaging | BOTTLE |
Height, cm | 33.7 |
Depth, cm | 8.5 |
Width, cm | 8.7 |
Gross weight, kg | 1.591 |
Height, cm | 34.1 |
Depth, cm | 27.4 |
Width, cm | 17.2 |
Gross weight, kg | 9.548 |
Showbox layout sign | NO |
UCP FEA Code | 2202901000 {excluding products of headings 0401-0404 or fats derived from products of headings 0401-0404} |
VAT,% | 20 |
Code SCPC | 11.07.19-30.00 |
Name | Напиток безалкогольный негазированный Зеленый чай со вкусом манго и ромашки Fuzetea п/бут 1.5л |
Short name | Напиток б/а чай манго ромаш Fuzetea 1.5л |
Production capacity, UA | IE |
Country | UA |
Production facility address | 51 км Санкт-Петербурзького шосе, смт Велика Димерка, Броварський р-н, Київська обл., Україна, 07442 |
Organic product | NO |
Fat, g / 100ml | 0 |
Proteins, g / 100ml | 0 |
Carbohydrates, g / 100ml | 8.2 |
Caloric content, kJ / 100ml | 143 |
kcal / 100ml | 34 |
Type of shipping container | SHRINKING FILM PACKAGING |
Shipping container material | POLYETHYLENE |
No inner packaging | YES |
Contact us
We are happy to help you
with any inquiry - contact us now!