
Fuzetea Peach-rose 0,5L en wholesale









Specification
Volume | 500 |
Volume, l | 0.5 |
Shelf life, days | 273 |
Min. temperature | 0 |
Max. temperature | +25 |
Storage temperature, ºC | 0..+25 |
Environment | DRY PLACE / WITHOUT EXPOSURE TO DIRECT SUNSETS |
Additional shelf life, DAY, after opening | 2 |
Taste | PEACH AND ROSE |
Product type | COLD TEA |
Weight goods | NO |
Quantity, pcs. | 0..+20 |
Product display planogram | YES |
Brand name | Fuzetea |
Packing material | POLYETHYLENE TEREPHTHALATE (PET) |
Type of packaging | BOTTLE |
UCP FEA Code | 2202901000 {excluding products of headings 0401-0404 or fats derived from products of headings 0401-0404} |
VAT,% | 20 |
Code SCPC | 11.07.19-30.00 |
Production capacity, UA | IE |
Country | UA |
Production facility address | 51 km of St. Petersburg highway, Velika Dimerka settlement, Brovarsky district, Kiev region, Ukraine, 07442 |
Organic product | NO |
Fat, g / 100ml | 0 |
Proteins, g / 100ml | 0 |
Carbohydrates, g / 100ml | 6.7 |
Caloric content, kJ / 100ml | 117 |
kcal / 100ml | 28 |
Composition | Drinking water, sugar, acidity regulators (citric acid, sodium citrates, malic acid), black tea extract (0.11%), peachy reconstituted juice (0.1%), natural flavors, rose extract (0.01%), sweetener extract of stevia |
Type of storage of goods in a box | VERTICAL |
Net weight of transport packaging, kg | 0.024 |
No inner packaging | YES |
Height, cm | 20.9 |
Depth, cm | 6.4 |
Width, cm | 6.4 |
Gross weight, kg | 0.534 |
Height, cm | 21.3 |
Depth, cm | 26.8 |
Width, cm | 19.3 |
Gross weight, kg | 6.458 |
Showbox layout sign | NO |
Similar products
Featured products
Contact us
We are happy to help you
with any inquiry - contact us now!