
Fuzetea Wild Berry-Hibiscus 1L en wholesale









Specification
Volume, l | 0..+20 |
Shelf life, months | 9 |
Min. temperature | 0 |
Relative humidity,% | 75 |
Max. temperature | +25 |
Storage temperature, ºC | 0..+25 |
Environment | DRY PLACE / WITHOUT EXPOSURE TO DIRECT SUNSETS |
Additional shelf life, DAY, after opening | 2 |
Shelf life, days | 270 |
Taste | ЛЕСНЫЕ ЯГОДЫ И ГИБИСКУС |
Product type | COLD TEA |
Weight goods | NO |
Quantity, pcs. | 0..+20 |
Product display planogram | YES |
Brand name | Fuzetea |
Packing material | POLYETHYLENE TEREPHTHALATE (PET) |
Type of packaging | BOTTLE |
Height, cm | 27.9 |
Depth, cm | 7.9 |
Width, cm | 7.6 |
Gross weight, kg | YES |
Height, cm | 28.6 |
Depth, cm | 25.2 |
Width, cm | 15.5 |
Gross weight, kg | 6.404 |
Showbox layout sign | NO |
UCP FEA Code | 2202901000 {excluding products of headings 0401-0404 or fats derived from products of headings 0401-0404} |
VAT,% | 20 |
Code SCPC | 11.07.19-30.00 |
Production capacity, UA | IE |
Country | UA |
Production facility address | 51 km of St. Petersburg highway, Velika Dimerka settlement, Brovarsky district, Kiev region, Ukraine, 07442 |
GMO | NO |
Organic product | NO |
Fat, g / 100ml | 0 |
Proteins, g / 100ml | 0 |
Carbohydrates, g / 100ml | 7.8 |
Calorie content, kcal / 100ml | 33 |
kJ / 100ml | 140 |
Sugar, g / 100ml | 7.8 |
Composition | Вода питьевая, сахар, регуляторы кислотности (лимонная кислота, цитрат натрия, яблочная кислота), восстановленные соки из ягод (черника, малина, земляника) 0.3%, натуральные ароматизаторы, экстракт черного чая (0.11%), экстракт гибискуса (0.01%) |
Type of shipping container | SHRINKING FILM PACKAGING |
Shipping container material | POLYETHYLENE |
No inner packaging | YES |
Similar products
Featured products
Contact us
We are happy to help you
with any inquiry - contact us now!