
Lipton Ice tea Peach 1,5l en wholesale









Specification
Tolerance, % | +/-1.5 |
Volume, l | 1.5 |
Min. temperature | 0 |
Relative humidity, up to,% | 75 |
Max. temperature | +22 |
Storage temperature, ºC | 0..+22 |
Shelf life unit | DAY |
Additional shelf life, HOUR, after opening | 24 |
Storage temperature (DSG), ºC | +2..+6 |
Product type | COLD TEA |
Weight goods | NO |
Quantity, pcs. | 0..+20 |
Product display planogram | YES |
Applicability WSG | YES |
Brand name | Lipton |
Packing material | PLASTIC {400005005} |
Type of packaging | BOTTLE |
Height, cm | 33.8 |
Depth, cm | 8.9 |
Width, cm | 8.9 |
Gross weight, kg | 1.566 |
Height, cm | 34.1 |
Depth, cm | 28.2 |
Width, cm | 17.7 |
Gross weight, kg | 9.440 |
Showbox layout sign | NO |
UCP FEA Code | 22021000002202100000 {waters, including mineral and aerated waters, containing added sugar or other sweetening matter or flavoring} {water, including mineral and gas, in addition to tsukru chi dzhuvalnyh or aromatherapy chants} |
VAT,% | 20 |
Name | Напиток Ice tea Персик Lipton 1,5л |
Short name | Напиток Ice tea Персик Lipton 1,5л |
GMO | NO |
Organic product | NO |
Carbohydrates, g / 100g | 4.9 |
Caloric content, kJ / 100g | 83 |
kcal / 100g | 19.6 |
Type of shipping container | SHRINKING FILM PACKAGING |
Shipping container material | POLYETHYLENE |
No inner packaging | YES |
Similar products
Featured products
Contact us
We are happy to help you
with any inquiry - contact us now!