
Pepsi 0,5L en wholesale









Specification
Volume, l | 0.5 |
Content size | 0.5 |
Unit of measure for the amount of content | L |
Main sales unit | PS |
Shelf life, days | |
Min. temperature | 0 |
Max. temperature | +20 |
Storage temperature, ºC | 0..+20 |
Shelf life unit | DAY |
Taste | |
Product type | NON-ALCOGOLIC |
Weight goods | NO |
Quantity, pcs. | 0..+20 |
Product display planogram | YES |
Carbonated | STRONGLY GASED |
Brand name | |
Applicability WSG | YES |
Seasonal | NO |
Import | NO |
Packing material | PLASTIC {400005005} |
Type of packaging | BOTTLE |
UCP FEA Code | 22021000002202100000 {waters, including mineral and aerated waters, containing added sugar or other sweetening matter or flavoring} {water, including mineral and gas, in addition to tsukru chi dzhuvalnyh or aromatherapy chants} |
VAT,% | 20 |
Code SCPC | 11.07.19-30.00 |
SSU |
Name | |
Short name |
Production capacity, UA | |
Manufacturer | |
Country | UA |
Production facility address | |
Grocery family | |
Importer |
Organic product | NO |
GMO | NO |
Fat, g / 100ml | 0 |
Proteins, g / 100ml | 0 |
Carbohydrates, g / 100ml | 10.7 |
Calorie content, kcal / 100ml | |
kJ / 100ml |
Composition |
Type of shipping container | SHRINKING FILM PACKAGING |
Shipping container material | POLYETHYLENE |
Height, cm | 22.5 |
Depth, cm | 6.4 |
Width, cm | 6.4 |
Gross weight, kg |
Height, cm | |
Depth, cm | |
Width, cm | |
Gross weight, kg | |
Showbox layout sign | NO |
Contact us
We are happy to help you
with any inquiry - contact us now!