
Сola Zero Glasses 250ml en wholesale









Specification
Volume | 250 |
Volume, l | 0.25 |
Shelf life, days | 183 |
Min. temperature | 0 |
Max. temperature | +20 |
Storage temperature, ºC | 0..+20 |
Taste | COCA-COLA |
Product type | NON-ALCOGOLIC |
Weight goods | NO |
Quantity, pcs. | 0..+20 |
Product display planogram | YES |
Carbonated | STRONGLY GASED |
Applicability WSG | YES |
Brand name | Coca-Cola |
Packing material | GLASS |
Type of packaging | BOTTLE |
Height, cm | 18.7 |
Depth, cm | 5.6 |
Width, cm | 5.6 |
Gross weight, kg | 0.426 |
Height, cm | 19.1 |
Depth, cm | 4.298 |
Width, cm | 17.6 |
Gross weight, kg | 5.136 |
Showbox layout sign | NO |
UCP FEA Code | 22021000002202100000 {waters, including mineral and aerated waters, containing added sugar or other sweetening matter or flavoring} {water, including mineral and gas, in addition to tsukru chi dzhuvalnyh or aromatherapy chants} |
VAT,% | 20 |
Code SCPC | 11.07.19-30.00 |
Name | Напиток безалкогольный низкокалорийный с/газ Coca-Cola Zero с/бут 250мл |
Short name | Напиток б/а с/газ Coca-Cola Zero 250мл |
Production capacity, UA | IE |
Manufacturer | The Coca-Cola Company |
Country | UA |
Grocery family | . |
Production facility address | 51 km of the St. Petersburg highway, smt. Velika Dimerka, Brovarsky district, Kiev region, Ukraine, 07442 |
GMO | NO |
Organic product | NO |
Fat, g / 100ml | 0 |
Proteins, g / 100ml | 0 |
Carbohydrates, g / 100ml | 0 |
Caloric content, kJ / 100ml | L |
kcal / 100ml | 0.2 |
Composition | Prepared artesian water, carbon dioxide, sugar color IV (caramel), acidity regulators orthophosphoric acid and sodium citrate, sweeteners: sodium cyclamate, acesulfame-K and aspartame, natural flavors, caffeine |
Type of shipping container | SHRINKING FILM PACKAGING |
Shipping container material | POLYETHYLENE |
No inner packaging | YES |
Similar products
Featured products
Contact us
We are happy to help you
with any inquiry - contact us now!