
Sprite 2L en wholesale









Specification
Permissible variation | 1.5 |
Volume, l | 2 |
Content size | 2 |
Unit of measure for the amount of content | L |
Main sales unit | PS |
Shelf life, days | 183 |
Min. temperature | 0 |
Max. temperature | +20 |
Storage temperature, ºC | 0..+20 |
Shelf life unit | DAY |
Additional shelf life, DAY, after opening | 3 |
Taste | LEMON AND LIME |
Product type | NON-ALCOGOLIC |
Weight goods | NO |
Quantity, pcs. | 0..+20 |
Product display planogram | YES |
Carbonated | STRONGLY GASED |
Applicability WSG | YES |
Seasonal | NO |
Import | NO |
Brand name | Sprite |
Packing material | POLYETHYLENE TEREPHTHALATE (PET) |
Type of packaging | BOTTLE |
Height, cm | 36.1 |
Depth, cm | 10.0 |
Width, cm | 10.0 |
Gross weight, kg | 2.110 |
Height, cm | 36.7 |
Depth, cm | 32.0 |
Width, cm | 20.2 |
Gross weight, kg | 12.668 |
Showbox layout sign | NO |
UCP FEA Code | 22021000002202100000 {waters, including mineral and aerated waters, containing added sugar or other sweetening matter or flavoring} {water, including mineral and gas, in addition to tsukru chi dzhuvalnyh or aromatherapy chants} |
VAT,% | 20 |
Code SCPC | 11.07.19-30.00 |
Name | Напиток безалкогольный сильногазированый на ароматизаторах Sprite п/бут 2л |
Short name | Напиток б/а с/газ на ароматиз Sprite 2л |
Importer | Coca-Cola Beverages Ukraine Limited |
Production capacity, UA | IE |
Manufacturer | The Coca-Cola Company |
Country | UA |
Production facility address | 51 km of St. Petersburg highway, Velika Dimerka settlement, Brovarsky district, Kiev region, Ukraine, 07442 |
GMO | NO |
Organic product | NO |
Fat, g / 100ml | 0 |
Proteins, g / 100ml | 0 |
Carbohydrates, g / 100ml | 7 |
Calorie content, kcal / 100ml | 29 |
kJ / 100ml | 122 |
Sodium, g / 100ml | 0.016 |
Composition | Drinking water, sugar, carbon dioxide, acid: citric acid, natural flavors, sweeteners: sodium saccharin and potassium acesulfame, acidity regulator: sodium citrates |
Type of shipping container | SHRINKING FILM PACKAGING |
Shipping container material | POLYETHYLENE |
Type of storage of goods in a box | VERTICAL |
Net weight of transport packaging, kg | 0.05 |
No inner packaging | YES |
Similar products
Featured products
Contact us
We are happy to help you
with any inquiry - contact us now!