
Sprite Glasses 250ml en wholesale









Specification
Volume | 250 |
Volume, l | 0.25 |
Content size | 0.25 |
Unit of measure for the amount of content | L |
Main sales unit | PS |
Shelf life, months | 12 |
Min. temperature | 0 |
Max. temperature | +20 |
Storage temperature, ºC | 0..+20 |
Shelf life unit | DAY |
Shelf life, days | 365 |
Product type | NON-ALCOGOLIC |
Weight goods | NO |
Quantity, pcs. | 0..+20 |
Product display planogram | YES |
Applicability WSG | YES |
Seasonal | NO |
Import | NO |
Brand name | Sprite |
Packing material | GLASS |
Type of packaging | BOTTLE |
Height, cm | 19.2 |
Depth, cm | 5.7 |
Width, cm | 5.6 |
Gross weight, kg | 0.436 |
Height, cm | 19.3 |
Depth, cm | 4.298 |
Width, cm | 17.3 |
Gross weight, kg | 5.246 |
Showbox layout sign | NO |
UCP FEA Code | 22021000002202100000 {waters, including mineral and aerated waters, containing added sugar or other sweetening matter or flavoring} {water, including mineral and gas, in addition to tsukru chi dzhuvalnyh or aromatherapy chants} |
VAT,% | 20 |
TC U | 11.0-21651322-009:2017 |
Code SCPC | 11.07.19-30.00 |
Name | Non-alcoholic highly carbonated drink with lemon and lime flavor Sprite can 250ml |
Short name | NA highly carbonated drink with lemon and lime flavor Sprite can 250ml |
Production capacity, UA | IE |
Manufacturer | The Coca-Cola Company |
Country | UA |
Production facility address | 51 km of St. Petersburg highway, Velika Dimerka settlement, Brovarsky district, Kiev region, Ukraine, 07442 |
GMO | NO |
Organic product | NO |
Fat, g / 100ml | 0 |
Proteins, g / 100ml | 0 |
Carbohydrates, g / 100g | 2 |
Calorie content, kcal / 100g | 9 |
kJ / 100ml | 38 |
Composition | Prepared artesian water, sugar, carbon dioxide, acidity regulators (citric acid and sodium citrate), natural flavors, sweetener (acesulfame potassium, aspartame, neohesperidin dihydrochalcone) |
Type of shipping container | SHRINKING FILM PACKAGING |
Shipping container material | POLYETHYLENE |
Type of storage of goods in a box | VERTICAL |
Net weight of transport packaging, kg | 0.014 |
Similar products
Featured products
Contact us
We are happy to help you
with any inquiry - contact us now!